Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 35 | 16 | 14 | 6 | 289 | 4795 | 188 | 431 | 507 | 1077 |
Dec 2022 | 27 | 14 | 13 | 5 | 275 | 4191 | 181 | 423 | 434 | 846 |
Nov 2022 | 19 | 10 | 8 | 4 | 218 | 3023 | 126 | 257 | 314 | 578 |
Oct 2022 | 14 | 10 | 5 | 3 | 203 | 3426 | 122 | 179 | 321 | 462 |
Sep 2022 | 14 | 11 | 5 | 4 | 235 | 3192 | 145 | 176 | 341 | 444 |
Aug 2022 | 19 | 11 | 7 | 5 | 293 | 3506 | 170 | 233 | 345 | 595 |
Jul 2022 | 21 | 10 | 7 | 6 | 321 | 2840 | 190 | 246 | 323 | 655 |
Jun 2022 | 19 | 9 | 7 | 4 | 291 | 2959 | 146 | 216 | 298 | 596 |
May 2022 | 22 | 10 | 8 | 6 | 340 | 3538 | 207 | 275 | 336 | 692 |
Apr 2022 | 22 | 14 | 10 | 5 | 244 | 4540 | 177 | 313 | 431 | 671 |
Mar 2022 | 29 | 15 | 13 | 6 | 230 | 3304 | 178 | 342 | 398 | 757 |
Feb 2022 | 25 | 15 | 10 | 7 | 136 | 2122 | 113 | 157 | 235 | 381 |
Totals | 41436 | 1943 | 3248 | 4283 | 7754 | |||||
Generated by Webalizer Version 2.23 |