Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 310 | 22 | 114 | 13 | 34 | 1138 | 27 | 228 | 45 | 620 |
Jun 2025 | 430 | 17 | 100 | 7 | 567 | 15227 | 225 | 3006 | 522 | 12917 |
May 2025 | 382 | 21 | 101 | 12 | 471 | 14764 | 390 | 3156 | 680 | 11871 |
Apr 2025 | 189 | 22 | 48 | 13 | 361 | 10714 | 390 | 1448 | 662 | 5695 |
Mar 2025 | 249 | 24 | 62 | 15 | 476 | 13370 | 485 | 1952 | 758 | 7744 |
Feb 2025 | 179 | 23 | 56 | 12 | 325 | 9157 | 341 | 1592 | 649 | 5019 |
Jan 2025 | 94 | 16 | 24 | 10 | 382 | 7959 | 331 | 753 | 497 | 2917 |
Dec 2024 | 61 | 18 | 24 | 10 | 362 | 6596 | 323 | 771 | 576 | 1918 |
Nov 2024 | 81 | 17 | 26 | 12 | 442 | 9601 | 364 | 797 | 531 | 2455 |
Oct 2024 | 75 | 12 | 26 | 7 | 321 | 6115 | 234 | 824 | 401 | 2355 |
Sep 2024 | 35 | 17 | 15 | 10 | 389 | 6240 | 306 | 473 | 523 | 1064 |
Aug 2024 | 41 | 13 | 13 | 8 | 337 | 5402 | 264 | 422 | 404 | 1282 |
Totals | 106283 | 3680 | 15422 | 6248 | 55857 | |||||
Generated by Webalizer Version 2.23 |